Lumaktaw sa nilalaman

Mga Merkado

FX, mga stock, mga rate, mga kalakal, crypto (naantala)

na-update 2026-11-12 23:00 CET

Currencies

TagapagpahiwatigHulingPagbabagoPrev.Saklaw ng araw52-linggong saklaw1-buwan na trend
USD/HUFHUF=X330.20Ft ▲ 4.32 (+1.33%) 325.88Ft327.58 ~ 331.13300.08 ~ 346.84
EUR/HUFEURHUF=X364.79Ft ▲ 1.13 (+0.31%) 363.66Ft363.77 ~ 365.69348.51 ~ 399.53
CHF/HUFCHFHUF=X395.04Ft ▲ 0.09 (+0.02%) 394.95Ft394.14 ~ 396.22377.93 ~ 444.94
GBP/HUFGBPHUF=X436.78Ft ▲ 2.07 (+0.48%) 434.71Ft435.17 ~ 437.95402.98 ~ 461.81
CNY/HUF–
JPY(100)/HUFJPYHUF=X206.60Ft ▲ 0.73 (+0.35%) 205.87Ft205.41 ~ 207.17205.41 ~ 251.26
KRW(100)/HUF–
PLN/HUF–

Budapest Stock Exchange

TagapagpahiwatigHulingPagbabagoPrev.Saklaw ng araw52-linggong saklaw1-buwan na trend
BUX^BUX.BD146,253pt ▼ 339 (-0.23%) 146,592pt146,022 ~ 147,415146,022 ~ 147,415
OTP BankOTP.BD41,960Ft ▼ 540 (-1.27%) 42,500Ft41,840 ~ 42,50031,620 ~ 47,470
MOL GroupMOL.BD4,822Ft ▼ 128 (-2.59%) 4,950Ft4,822 ~ 4,9542,810 ~ 5,460
Gedeon RichterRICHTER.BD9,765Ft ▼ 3,235 (-24.88%) 13,000Ft–9,380 ~ 13,570
Magyar TelekomMTELEKOM.BD1,086Ft ▼ 1,840 (-62.88%) 2,926Ft–1,696 ~ 2,950
MBH BankMBHBANK.BD7,280Ft ▲ 4,980 (+216.52%) 2,300Ft–2,290 ~ 5,820
4iG4IG.BD1,363Ft ▼ 27 (-1.94%) 1,390Ft1,335 ~ 1,4431,180 ~ 4,930
Opus GlobalOPUS.BD193.0Ft ▼ 2.4 (-1.23%) 195.4Ft191.8 ~ 202.0185.4 ~ 577.0
ANY Security PrintingANY.BD5,700Ft ▼ 30 (-0.52%) 5,730Ft5,700 ~ 5,8205,510 ~ 8,140

World markets

TagapagpahiwatigHulingPagbabagoPrev.Saklaw ng araw52-linggong saklaw1-buwan na trend
S&P 500^GSPC7,592.40pt ▼ 26.98 (-0.35%) 7,619.38pt7,550.84 ~ 7,652.766,316.91 ~ 7,844.52
Nasdaq^IXIC25,366.09pt ▼ 100.10 (-0.39%) 25,466.19pt25,068.28 ~ 25,597.2320,690.25 ~ 27,722.75
Dow Jones^DJI52,297.09pt ▼ 189.40 (-0.36%) 52,486.49pt52,271.16 ~ 52,751.2245,057.28 ~ 54,744.33
DAX^GDAXI26,771.88pt ▲ 109.11 (+0.41%) 26,662.77pt26,671.45 ~ 27,001.6721,863.81 ~ 27,001.67
Euro Stoxx 50^STOXX50E6,398.98pt ▲ 5.59 (+0.09%) 6,393.39pt6,372.03 ~ 6,430.625,376.81 ~ 6,577.20
Nikkei 225^N22560,819.36pt ▲ 359.78 (+0.60%) 60,459.58pt60,643.79 ~ 61,788.4448,235.30 ~ 72,831.73
KOSPI^KS115,342.73pt ▲ 103.60 (+1.98%) 5,239.13pt––

Interest rates

TagapagpahiwatigHulingPagbabagoPrev.Saklaw ng araw52-linggong saklaw1-buwan na trend
US 5Y yield^FVX4.95% ▲ 0.12 (+2.44%) 4.83%4.86 ~ 4.963.51 ~ 5.15
US 10Y yield^TNX5.10% ▲ 0.10 (+2.10%) 5.00%5.02 ~ 5.123.96 ~ 5.36
US 30Y yield^TYX5.43% ▲ 0.08 (+1.44%) 5.36%5.36 ~ 5.454.63 ~ 5.73

Commodities

TagapagpahiwatigHulingPagbabagoPrev.Saklaw ng araw52-linggong saklaw1-buwan na trend
GoldGC=F3,881.2$ ▼ 119.3 (-2.98%) 4,000.5$3,856.7 ~ 4,005.93,856.7 ~ 5,586.2
SilverSI=F49.96$ ▼ 1.92 (-3.70%) 51.88$49.67 ~ 51.9548.13 ~ 121.30
WTI crudeCL=F88.69$ ▲ 2.16 (+2.50%) 86.53$85.13 ~ 89.1554.98 ~ 119.48
Brent crudeBZ=F95.77$ ▲ 3.01 (+3.24%) 92.76$91.19 ~ 96.2558.72 ~ 126.10
Dutch TTF gasTTF=F93.70€ ▲ 7.05 (+8.13%) 86.65€89.70 ~ 93.7126.55 ~ 103.94
US natural gasNG=F3.364$ ▲ 0.149 (+4.63%) 3.215$3.226 ~ 3.3772.483 ~ 7.827

Crypto

TagapagpahiwatigHulingPagbabagoPrev.Saklaw ng araw52-linggong saklaw1-buwan na trend
Bitcoin (HUF)–
Ether (HUF)–

Pinagmulan: Naantala ng Yahoo Finance ang mga quote, na nakaimbak sa Cloudflare D1 tuwing 10 minuto. Hindi payo sa pamumuhunan.

Hungary News Tumanggap ng mga bagong post sa emailMag-subscribe para makatanggap ng bagong nilalaman sa email. Maaaring mag-unsubscribe anumang oras.
Nakatulong ba ito?I-share sa mga kaibigan at social media